Routing
_api_/challenges{._format}_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/challenges{._format}_get_collection" |
| _api_resource_class | "App\Entity\Challenge" |
| _format | null |
| _stateless | false |
Route Matching Logs
Path to match:
/api/challenges
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | api_resend_verification_doc | /api/auth/resend-verification | Path does not match |
| 12 | api_verify_email_doc | /api/auth/verify/{token} | Path does not match |
| 13 | _api_/auth/register-company_post | /api/auth/register-company | Path does not match |
| 14 | _api_/auth/register-user_post | /api/auth/register-user | Path does not match |
| 15 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
| 16 | _api_/badges{._format}_get_collection | /api/badges.{_format} | Path does not match |
| 17 | _api_/badges/{id}{._format}_get | /api/badges/{id}.{_format} | Path does not match |
| 18 | _api_/bike_types{._format}_get_collection | /api/bike_types.{_format} | Path does not match |
| 19 | _api_/bike_types/{id}{._format}_get | /api/bike_types/{id}.{_format} | Path does not match |
| 20 | _api_/bonus-types_get_collection | /api/bonus-types | Path does not match |
| 21 | _api_/bonus-types/{id}_get | /api/bonus-types/{id} | Path does not match |
| 22 | _api_/bonus-types_post | /api/bonus-types | Path does not match |
| 23 | _api_/bonus-types/{id}_patch | /api/bonus-types/{id} | Path does not match |
| 24 | _api_/bonus-types/{id}_delete | /api/bonus-types/{id} | Path does not match |
| 25 | _api_/challenges{._format}_get_collection | /api/challenges.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.